<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Produxion &#187; Web</title>
	<atom:link href="http://www.produxion.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.produxion.net</link>
	<description>The personal weblog of Phil Powell</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seriously.js</title>
		<link>http://www.produxion.net/2012/02/01/seriously-js/</link>
		<comments>http://www.produxion.net/2012/02/01/seriously-js/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:08:49 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=543</guid>
		<description><![CDATA[Seriously.js is a real-time, node-based video compositor for the web. Inspired by professional software such as After Effects and Nuke, Seriously.js renders high-quality video effects, but allows them to be dynamic and interactive.]]></description>
			<content:encoded><![CDATA[<p>Seriously.js is a real-time, node-based video compositor for the web. Inspired by professional software such as After Effects and Nuke, Seriously.js renders high-quality video effects, but allows them to be dynamic and interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2012/02/01/seriously-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web economy in G20 set to double by 2016</title>
		<link>http://www.produxion.net/2012/01/31/web-economy-in-g20-set-to-double-by-2016/</link>
		<comments>http://www.produxion.net/2012/01/31/web-economy-in-g20-set-to-double-by-2016/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:06:13 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=541</guid>
		<description><![CDATA[The value of the web economy in G20 countries will nearly double by 2016, according to Boston Consulting Group.]]></description>
			<content:encoded><![CDATA[<p>The value of the web economy in G20 countries will nearly double by 2016, according to Boston Consulting Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2012/01/31/web-economy-in-g20-set-to-double-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is HTML5 causing confusion?</title>
		<link>http://www.produxion.net/2012/01/27/is-html5-causing-confusion/</link>
		<comments>http://www.produxion.net/2012/01/27/is-html5-causing-confusion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:44:49 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=536</guid>
		<description><![CDATA[This .net article, follows up on a blog post written by Adrian Roselli in which he rallies against the continued use of HTML5 as a global term for modern web technologies. On speaking to .net, Roselli said that HTML5 &#8220;as a brand versus the name of the version of a particular specification&#8221; already causes confusion, not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netmagazine.com/news/dev-rallies-against-html5-confusion-121727">This .net article</a>, follows up on <a href="http://blog.adrianroselli.com/2012/01/no-dhtml-please.html">a blog post written by Adrian Roselli</a> in which he rallies against the continued use of HTML5 as a global term for modern web technologies.</p>
<blockquote><p>On speaking to .net, Roselli said that HTML5 &#8220;as a brand versus the name of the version of a particular specification&#8221; already causes confusion, not only with clients but also developers. &#8220;I suffered through this with DHTML and Web 2.0, and those weren&#8217;t even real specifications. I expect to continue to deal with it with HTML5.&#8221; He told us that new developers may not even be taught the differences, partly because the educators themselves don&#8217;t know.&#8221; As these devs come into the workforce and get direction from clients or non-technical supervisors to lean on HTML5 for a project, they may not understand that the marketing term &#8216;HTML5&#8242; is just the latest variation on &#8216;DHTML&#8217; or &#8216;Web 2.0&#8242; and presume they are being directed to use one specification. They may spend far too much time rebuilding capability in script, or perhaps just failing at trying to address it, when a related specification already exists.&#8221;</p></blockquote>
<p>I kind of agree in theory — confusing technical specs with buzzwords can make life difficult for developers in all sorts of ways — but I think this is just a difficultly we&#8217;re going to have to live with. I don&#8217;t think it&#8217;s too difficult, when speaking about the technical aspects of web technologies like HTML5, CSS3 et al, to explicitly make clear that we&#8217;re concerning ourselves with the <strong>specification</strong> of those technologies.</p>
<p>I have conversations with decision-makers on a fairly regular basis, who band around the phrase &#8220;HTML5&#8243; to communicate what they&#8217;re anticipating for a project, and that&#8217;s fine with me. When it comes to actually sitting down to spec a particular project though, that&#8217;s when individual technologies are defined and ratified.</p>
<p><a href="http://blog.adrianroselli.com/2012/01/no-dhtml-please.html">In the original post</a>, Adrian states:</p>
<blockquote><p>I am repeating a request that when we who know better (developers, tech writers, robots named Frank) speak about discrete specifications, we refer to them as such.</p></blockquote>
<p>I agree with this. But here&#8217;s a question: what umbrella term should we use for these specifications? Modern web technologies do represent a major sea-change in the way we&#8217;re approaching things, and I feel we need a catch-all term to refer to them, for both technical and non-technical people. Some developers might have hated the terms DHTML and Web 2.0, but at least they gave us a common language which could be understood across disciplines; you could &#8220;get&#8221; the gist of what was being talked about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2012/01/27/is-html5-causing-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundCloud HTML5 Widget: ready for primetime</title>
		<link>http://www.produxion.net/2012/01/27/soundcloud-html5-widget-ready-for-primetime/</link>
		<comments>http://www.produxion.net/2012/01/27/soundcloud-html5-widget-ready-for-primetime/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:29:06 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SoundCloud]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=532</guid>
		<description><![CDATA[After months of testing, SoundCloud have announced that they are now making HTML5 the default for serving up their embeddable widgets. They&#8217;ve also added some great new features to it: Today we are adding two major new features to our HTML5 widgets – Comments and Likes. This means that from now on you’re able to comment [...]]]></description>
			<content:encoded><![CDATA[<p>After months of testing, SoundCloud have <a href="http://blog.soundcloud.com/2012/01/26/html5-widget/">announced that they are now making HTML5 the default</a> for serving up their embeddable widgets. They&#8217;ve also added some great new features to it:</p>
<blockquote><p>Today we are adding two major new features to our HTML5 widgets – <strong>Comments and Likes</strong>. This means that from now on you’re able to comment on sounds embedded anywhere on the web and you can save them as a favorite on SoundCloud too.</p>
<p>Also, we are proud to announce that today we are officially switching our default widget to be the HTML5 widget. We also know that our major partners plan to support it in the near future. Of course the old Flash widget will be still available if you need it as an alternative option.</p></blockquote>
<p>This is great news for the ongoing rollout of HTML5 in the wild and is a great example of what the technology can be capable of. There&#8217;s still a Flash fallback too, so it&#8217;s not like moving to HTML5 means that any users are locked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2012/01/27/soundcloud-html5-widget-ready-for-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Please</title>
		<link>http://www.produxion.net/2012/01/26/html5-please/</link>
		<comments>http://www.produxion.net/2012/01/26/html5-please/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:21:53 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=520</guid>
		<description><![CDATA[Look up HTML5, CSS3, etc features, know if they are ready for use, and if so find out how you should use them – with polyfills, fallbacks or as they are.]]></description>
			<content:encoded><![CDATA[<p>Look up HTML5, CSS3, etc features, know if they are ready for use, and if so find out how you should use them – with polyfills, fallbacks or as they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2012/01/26/html5-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The old print model just doesn&#8217;t work</title>
		<link>http://www.produxion.net/2011/01/26/the-old-print-model-just-doesnt-work/</link>
		<comments>http://www.produxion.net/2011/01/26/the-old-print-model-just-doesnt-work/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:31:19 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=507</guid>
		<description><![CDATA[In an article comparing the latest crop of paid-for newspaper apps, Rory Cellan-Jones picks up on what is lacking from a traditional approach to publishing on digital devices: He says of The Times iPad app: What it does not do is take advantage of those things that online products can deliver which a paper cannot. [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.bbc.co.uk/blogs/thereporters/rorycellanjones/2011/01/news_as_an_app.html">an article comparing the latest crop of paid-for newspaper apps</a>, Rory Cellan-Jones picks up on what is lacking from a traditional approach to publishing on digital devices: He says of The Times iPad app:</p>
<blockquote><p>What it does not do is take advantage of those things that online products can deliver which a paper cannot. Search, for instance, is absent &#8211; trying to find out whether today&#8217;s Times has an article on a particular subject means flicking through every section.</p>
<p>More seriously, the app is not a &#8220;live&#8221; newspaper &#8211; what you get each morning is the edition that went to bed about the time you did. Take today&#8217;s iPad Times for instance. There is a long article about Apple and the challenges it faces from rivals now that Steve Jobs is taking sick leave.</p>
<p>But not only does it quote a share price that is way out of date &#8211; the 6% fall at Tuesday&#8217;s NASDAQ opening &#8211; it also fails to mention the startlingly good results published at 2130 GMT on Tuesday evening.</p></blockquote>
<p>This shows exactly why the old print model just doesn&#8217;t translate effectively to the digital world — modern-day journalism needs to be responsive; be more relevant.</p>
<blockquote><p>News groups appear to be groping in the dark, unsure of what readers want from an app.</p></blockquote>
<p>What readers want from an app is what readers have been getting from the web: searchable, relevant, up-to-date journalism and content. But they want that experience to be enhanced through the use of intelligent, intuitive design which digital devices can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2011/01/26/the-old-print-model-just-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers aren&#8217;t learning from the web</title>
		<link>http://www.produxion.net/2011/01/26/publishers-arent-learning-from-the-web/</link>
		<comments>http://www.produxion.net/2011/01/26/publishers-arent-learning-from-the-web/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:04:22 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=503</guid>
		<description><![CDATA[Oliver Bothwell ponders the current state of publication apps on tablets, concluding that publishers just aren&#8217;t learning lessons from the web: And now it is quite easy to see why the media apps are failing. They are all difficult to navigate requiring too many swipes, flicks and scrolls to find things. Eureka has a lovely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverbothwell.co.uk/blog/2011/01/08/is-this-the-end-for-the-media-industry/">Oliver Bothwell ponders the current state of publication apps</a> on tablets, concluding that publishers just aren&#8217;t learning lessons from the web:</p>
<blockquote><p>And now it is quite easy to see why the media apps are failing. They are all difficult to navigate requiring too many swipes, flicks and scrolls to find things. Eureka has a lovely opening navigation and the magazines have contents pages but where are the search bars? Have they learnt nothing from the web? Where are the related articles, tags and comments. They are not taking advantage of the fundamental tools available to them. Instead they are creating gimmicky apps without any real substance. Media companies are changing but without realising what is their best asset, their quality journalism and ability to edit, which they sacrifice to fads and pointless interactive content. Newspaper and magazine sales are down because the internet allows easy consumption and access to lots of information; the only way to start making money is by championing this in their apps and combining with excellent user-interface and editorial design. At the moment there isn’t an app which is better to use than the newspaper or website equivalent and this should be worrying to an ailing industry. The approach is entirely wrong; it is not the content that is the problem, it’s the way it’s being presented.</p></blockquote>
<p>I&#8217;ve, personally, yet to find a media app which feels &#8220;right&#8221; — even the very popular and innovative Flipboard doesn&#8217;t fit the bill, for the may of the reasons that Oliver flags up: too many swipes, no way to effectively filter and search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2011/01/26/publishers-arent-learning-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the HTML5 branding fallout</title>
		<link>http://www.produxion.net/2011/01/21/more-on-the-html5-branding-fallout/</link>
		<comments>http://www.produxion.net/2011/01/21/more-on-the-html5-branding-fallout/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:57:43 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=500</guid>
		<description><![CDATA[Jeremy Keith gives a nice summary of what the changes to the WHATWG spec mean in real terms: I think this difference makes it clearer what each group is doing. It was a pretty confusing situation to have two groups working on two specs, both called HTML5. Now it’s clear that the WHATWG is working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adactio.com/journal/4301/">Jeremy Keith gives a nice summary</a> of what the changes to the WHATWG spec mean in real terms:</p>
<blockquote><p>I think this difference makes it clearer what each group is doing. It was a pretty confusing situation to have two groups working on two specs, both called HTML5. Now it’s clear that the WHATWG is working more like how browsers do: constantly evolving and implementing features rather than entire specifications. Meanwhile the W3C are working on having a development milestone of those features set in stone and labelled as the fifth revision to the HTML language …and I think that is also an important and worthy goal.</p></blockquote>
<p>Meanwhile, <a href="http://tantek.com/2011/020/b1/new-w3c-html5-logo">Tantek Çelik passes comment</a> on what this recent hiccup means for the W3C:</p>
<blockquote><p>This was the perfect opportunity for W3C to stand up, show adherence to principles of precision, clarity, and provide leadership as their mission statement claims they (want to) do. All the things you would expect from a world-class standards organization.</p>
<p>They&#8217;ve done the opposite on all counts. Instead of providing precision and clarity, they&#8217;ve <em>muddied</em> the definition of HTML5 further with yet another &#8220;here&#8217;s<em>our</em> bucket of things we like which we&#8217;re going to call &#8216;HTML5&#8242;&#8221; message. Instead of leading they&#8217;ve <em>followed</em> the marketing messages from large corporations.</p>
<p>W3C&#8217;s Communications Team has failed us horribly and have only added to market confusion as to what &#8220;HTML5&#8243; is.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2011/01/21/more-on-the-html5-branding-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, Facebook</title>
		<link>http://www.produxion.net/2011/01/21/so-long-facebook/</link>
		<comments>http://www.produxion.net/2011/01/21/so-long-facebook/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:08:06 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=495</guid>
		<description><![CDATA[For a little while now I&#8217;ve been thinking about leaving Facebook. It&#8217;s been fun and everything, but when I start to take an objective look at the contents of my &#8220;News&#8221; feed I started to notice some really unpleasant trends in the kinds of conversations which were going on there. There were a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>For a little while now I&#8217;ve been thinking about leaving Facebook. It&#8217;s been fun and everything, but when I start to take an objective look at the contents of my &#8220;News&#8221; feed I started to notice some really unpleasant trends in the kinds of conversations which were going on there. There were a lot of things I didn&#8217;t really want to be reading; a lot of diatribes which made me wonder &#8220;do you not all realise that your comments are going public, for everyone to see?&#8221; It has really started to unnerve me that the &#8220;social&#8221; element of this &#8220;social network&#8221; was becoming a warts-and-all, competitive hive of everybody&#8217;s subconscious — and, quite frankly, I don&#8217;t know if I want to be exposed to that.</p>
<p>But, of course, like most people who threaten to leave and become clean: I realised I was addicted.</p>
<p>And of course, I&#8217;ve been clinging on by rationalising my Facebook addiction by using that age-old excuse: it&#8217;s an easy way to keep in touch with people. Bu really? A lot of the people I&#8217;m &#8220;friends&#8221; with on Facebook I haven&#8217;t spoken to in years — nor do I really want to speak to them. That&#8217;s not a judgement on them, it&#8217;s just that people move on; friends come and go; some keep in touch, others float away. Why do we feel the need to cling on to <em>everybody</em>, all of the time? I don&#8217;t need Facebook to keep me in touch with the people I care about: I have telephone numbers, email, skype, postal addresses for all of those people anyway.</p>
<p>What really swung me though, what really snapped me into cold realisation was reading <a href="http://www.nybooks.com/articles/archives/2010/nov/25/generation-why/?pagination=false">this essay by Zadie Smith</a>. It&#8217;s a fascinating, lengthy read. There&#8217;s some really insightful, philosophical thinking contained in there, but this particular passage really got me thinking:</p>
<blockquote><p>When a human being becomes a set of data on a website like Facebook, he or she is reduced. Everything shrinks. Individual character. Friendships. Language. Sensibility. In a way it’s a transcendent experience: we lose our bodies, our messy feelings, our desires, our fears. It reminds me that those of us who turn in disgust from what we consider an overinflated liberal-bourgeois sense of self should be careful what we wish for: our denuded networked selves don’t look more free, they just look more owned.</p>
<p>With Facebook, Zuckerberg seems to be trying to create something like a Noosphere, an Internet with one mind, a uniform environment in which it genuinely doesn’t matter who you are, as long as you make “choices” (which means, finally, purchases). If the aim is to be liked by more and more people, whatever is unusual about a person gets flattened out. One nation under a format. To ourselves, we are special people, documented in wonderful photos, and it also happens that we sometimes buy things. This latter fact is an incidental matter, to us. However, the advertising money that will rain down on Facebook—if and when Zuckerberg succeeds in encouraging 500 million people to take their Facebook identities onto the Internet at large—this money thinks of us the other way around. To the advertisers, we are our capacity to buy, attached to a few personal, irrelevant photos.</p></blockquote>
<p>I&#8217;ve realised that when it comes down to it, it&#8217;s not the content of my Facebook feed which I have a gripe with — after all: I choose who my friends are, and I choose to read or not read what&#8217;s going on in my social network. No, it&#8217;s the idea of my virtual personality being diluted down to a prescribed format; having my online activities influenced by omnipotent software; essentially, having my online self <em>owned</em>. Facebook has been created as a vision of an idealistic future dictated by one man: Mark Zuckerberg. I find that really quite scary, because history teaches us that one-man dictatorships can have a huge influence over societies, and the authority they wield can make people do horrible things.</p>
<p>So, I&#8217;m going to be exporting my data, updating my address book and then I&#8217;ll be leaving the hive mind. Don&#8217;t worry, I&#8217;ll still be able to keep tabs on you all if I like; I can always take one more hit by just running a search for you in Google. It&#8217;s likely that Facebook&#8217;s default privacy settings are broadcasting your every activity to the wider world, right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2011/01/21/so-long-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML is the new HTML5</title>
		<link>http://www.produxion.net/2011/01/20/html-is-the-new-html5/</link>
		<comments>http://www.produxion.net/2011/01/20/html-is-the-new-html5/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:42:53 +0000</pubDate>
		<dc:creator>Phil Powell</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WHATWG]]></category>

		<guid isPermaLink="false">http://www.produxion.net/?p=491</guid>
		<description><![CDATA[The W3C have released a new logo for HTML5 in a fanfare of hyperbole: It stands strong and true, resilient and universal as the markup you write. It shines as bright and as bold as the forward-thinking, dedicated web developers you are. It&#8217;s the standard&#8217;s standard, a pennant for progress. And it certainly doesn&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<p>The W3C have <a href="http://www.w3.org/html/logo/">released a new logo</a> for HTML5 in a fanfare of hyperbole:</p>
<blockquote><p>It stands strong and true, resilient and universal as the markup you write. It shines as bright and as bold as the forward-thinking, dedicated web developers you are. It&#8217;s the standard&#8217;s standard, a pennant for progress. And it certainly doesn&#8217;t use tables for layout.</p></blockquote>
<p>Seems like an admirable initiative on the surface of it, but you only have to pass a <a href="http://www.w3.org/html/logo/faq.html">cursory glance over the FAQ</a> to see why this logo has got so many people wound up:</p>
<blockquote><p>The logo is a general-purpose visual identity for a broad set of open web technologies, including HTML5, CSS, SVG, WOFF, and others.</p></blockquote>
<p>The problem is that HTML5 shouldn&#8217;t be used as an umbrella term for a group of associated technologies. HTML5 is a markup language, and using the term to describe a group of other technologies is just wrong. <a href="http://adactio.com/journal/4289/">Jeremy Keith summarises</a> the gripes with this misappropriation:</p>
<blockquote><p>What we have here is a deliberate attempt to further blur the lines between separate technologies that have already become intertwingled in media reports.</p>
<p>Don’t get me wrong; I don’t mind if marketers and journalists use HTML5 to mean everything under the sun, but I expect working web developers to be able to keep specs separate in their mind. If Apple or Google were pushing this kind of fuzziness, I wouldn’t mind …but this is coming straight from the horse’s mouth (or, in this case, straight from the horse’s ass).</p></blockquote>
<p>This logo branding nonsense is a real clanger by the W3C. Rather of quietly than facilitating the wider adoption and standardisation of web technologies, instead they&#8217;re trying to evangelise and influence the web ecosystem at the expense of muddying already murky waters.</p>
<p>The W3C strayed way off the path of web innovation when it set about specifying XHTML, and it took the strong-arming of WHATWG to get HTML5 back on the agenda at W3C. WHATWG has always been more responsive to what browser vendors and web developers are demanding by &#8220;paving the cowpaths&#8221;. Looks like this little branding exercise might just have been the catalyst for another shift in their approach.</p>
<p>While the W3C are making pretty pictures, <a href="http://blog.whatwg.org/html-is-the-new-html5">WHATWG have announced</a>:</p>
<ol>
<blockquote>
<li><a href="http://whatwg.org/html">The HTML specification</a> will henceforth just be known as &#8220;HTML&#8221;, with the URL <code>http://whatwg.org/html</code>. (We will also continue to maintain the <a href="http://whatwg.org/C">Web Applications 1.0</a> specification that contains HTML and a number of related APIs like Web Storage, Web Workers, and Server-Sent Events.)</li>
<li>The WHATWG HTML spec can now be considered a &#8220;living standard&#8221;. It&#8217;s more mature than any version of the HTML specification to date, so it made no sense for us to keep referring to it as merely a draft. We will no longer be following the &#8220;snapshot&#8221; model of spec development, with the occasional &#8220;call for comments&#8221;, &#8220;call for implementations&#8221;, and so forth.</li>
</blockquote>
</ol>
<p>What this means is that the version numbering of HTML will be dropped: HTML5 will now just be referred to as HTML. It also means that as of now, WHATWG are considering their specification to be a standard — it will change, mature and evolve over time, but what they&#8217;re essentially is: the new version of HTML is production-ready.</p>
<p>This is a significant shift and it makes a lot of sense: most switched-on web developers have been using the new standard for quite some time.</p>
<p><strong>UPDATE: </strong>Appears that the W3C have listened to the cacophony of noise surrounding their definition of what the HTML5 logo represents, and they&#8217;ve changed the FAQ to define it as:</p>
<blockquote><p>This logo represents HTML5, the cornerstone for modern Web applications.</p></blockquote>
<p>This is a good thing. But has the damage already been done? Has the W3C already tarred their reputation by showing themselves to be out of touch with opinion in the web development world (which can be vociferous at best)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.produxion.net/2011/01/20/html-is-the-new-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

